<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>deuceweb.net</title>
	<link>http://blog.deuceweb.net</link>
	<description>what the deuce?</description>
	<lastBuildDate>Sat, 27 Nov 2010 18:32:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title></title>
		<description><![CDATA[well&#8230;i haven&#8217;t posted here in a while, have i?]]></description>
		<link>http://blog.deuceweb.net/2010/11/27/332/</link>
			</item>
	<item>
		<title>Choosing Board Members</title>
		<description><![CDATA[Tips on choosing a board member.]]></description>
		<link>http://blog.deuceweb.net/2008/03/13/choosing-board-members/</link>
			</item>
	<item>
		<title>Clearing Tabs&#8230;.</title>
		<description><![CDATA[Dropbox online storage Studying performance and &#8220;practice makes perfect&#8221; A Call Girl&#8217;s View of the Spitzer Debacle Best 100 Last Lines Why Python? Lindsay Campbell of Wallstrip fame]]></description>
		<link>http://blog.deuceweb.net/2008/03/13/clearing-tabs/</link>
			</item>
	<item>
		<title>Required Reading</title>
		<description><![CDATA[Required reading.]]></description>
		<link>http://blog.deuceweb.net/2008/03/11/required-reading/</link>
			</item>
	<item>
		<title>Top 40</title>
		<description><![CDATA[Just stumbled across this listing of great magazine covers from 1965 to 1995.]]></description>
		<link>http://blog.deuceweb.net/2008/03/09/top-40/</link>
			</item>
	<item>
		<title>Fascinating</title>
		<description><![CDATA[Absolutely fascinating article on Sports Illustrated&#8217;s photography workflow.]]></description>
		<link>http://blog.deuceweb.net/2008/02/28/fascinating/</link>
			</item>
	<item>
		<title>Site Update</title>
		<description><![CDATA[Well, after having the same setup for quite some time, I&#8217;ve decided to change the site to reflect what I&#8217;m doing more of, which is photography. Basically, the main change is when you hit http://deuceweb.net, you will see a photoblog. The normal blog will continue to exist and be updated at http://blog.deuceweb.net. Not a big [...]]]></description>
		<link>http://blog.deuceweb.net/2008/02/26/site-update/</link>
			</item>
	<item>
		<title>Attention Whore</title>
		<description><![CDATA[Yes, that&#8217;s right, attention whore. Alternatively, you could call this &#8220;Dumb family who personifies everything wrong with The United States of America.&#8221;]]></description>
		<link>http://blog.deuceweb.net/2008/02/19/attention-whore/</link>
			</item>
	<item>
		<title>Sunday Night Browsing</title>
		<description><![CDATA[Jason Kottke &#8211; He&#8217;s been around forever, but I just started reading. NYT The Year in Pictures &#8211; 2007 ffffound! The Bigger Picture Wildlife Management in Yellowstone you call this photography? lens culture Getting noticed on flickr]]></description>
		<link>http://blog.deuceweb.net/2008/02/18/sunday-night-browsing/</link>
			</item>
	<item>
		<title>Idea</title>
		<description><![CDATA[Just a thought&#8230;.why doesn&#8217;t facebook put a function/link in place where you can see how much it would cost (airfare/hotel/etc.) to visit a friend for a week or weekend based on where you and your friend are?]]></description>
		<link>http://blog.deuceweb.net/2008/02/14/idea/</link>
			</item>
	<item>
		<title>Ratings Agency &#8220;Scandal&#8221;</title>
		<description><![CDATA[The folks over at DealBreaker have a great summary up of why the current &#8220;scandal&#8221; over the ratings agencies involvement in the CDO market meltdown. Basically, they ask &#8220;Did the investors that bought the CDOs (banks, funds, etc.) really not understand the risks associated with them, regardless of what the rating agencies said?&#8221; Dealbreaker Articles: [...]]]></description>
		<link>http://blog.deuceweb.net/2008/02/13/ratings-agency-scandal/</link>
			</item>
	<item>
		<title>Tab Out</title>
		<description><![CDATA[From the browser tabs over the weekend: Introduction to Twitter Internet in China Old logbooks from ship captains reveal fishing history Google responds Anatomy of a football hit Has Iran Won?]]></description>
		<link>http://blog.deuceweb.net/2008/02/03/tab-out-3/</link>
			</item>
</channel>
</rss>

